Morbi, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 0.1 - 0.4 MM Quartz Sand, 0.3 - 0.7 MM Quartz Sand, 0.6 - 1.2 MM Quartz Sand, 1.2 - 2.5 MM Quartz Sand, 2.5 - 4.0 MM Quartz Sand and 4.0 - 6.0 MM Quartz Sand from Morbi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material |
Application | Glass Industry |
Color | White |
Packaging Type | Jumbo Bag |
Packaging size | 1000 Ton |
Size | 0.1-0.4 mm, |
SiO2 Content (%) | 99 |
State | PP Bag, Jumbo Bag |
Bulk Density | 2.65 g/cc |
Moisture | 2 to 5 % |
Grit Size | 0.1 - 0.4 mm |
Delivery Time | Against Payment |
Preferred Buyer From
Location | Worldwide |
Used in Glass, Paint, Ceramic Industries.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material |
Application | Glass Industry |
Color | White |
Form | Grits |
Packaging Type | Jumbo Bag |
Packaging size | 1000 Ton |
Size | 0.3-0.7mm |
SiO2 Content (%) | 99 |
Bulk Density | 2.65 g/cc |
Mgo Content | 0.07% |
Titanium Oxide | 0.01% |
Grit Size | 0.3 - 0.7 mm |
Delivery Time | Against Payment |
Preferred Buyer From
Location | Worldwide |
Used in Glass, Paint, Ceramic Industries.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material |
Application | Glass Industry |
Color | White |
Form | Grit |
Packaging Type | HDPE Bags, LDPE Bags, PP Bags, Jumbo Bag |
Packaging size | 1000 Ton |
Size | 0.6-1.2mm |
SiO2 Content (%) | 99 |
Bulk Density | 2.65 g/cc |
Mgo Content | 0.07% |
Titanium Oxide | 0.01% |
Grit Size | 0.6 - 1.2 mm |
Delivery Time | Against Payment |
Preferred Buyer From
Location | Worldwide |
Used in Glass, Paint, Ceramic Industries.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material, Quartz |
Application | Glass Industry |
Color | White |
Packaging Type | Jumbo Bag |
Packaging size | 1 Ton |
Size | 1.2-2.5mm |
SiO2 Content (%) | 99 |
State | Grit |
Mgo Content | 0.07% |
Titanium Oxide | 0.01% |
Whiteness | 98.15 |
Grit Size | 1.2 - 2.5 mm |
Delivery Time | Against Payment |
Preferred Buyer From
Location | Worldwide |
Used in Glass, Paint and Ceramic Industries.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material |
Application | Glass Industry |
Color | White |
Form | Grits |
Packaging Type | Jumbo Bag |
Packaging size | 1000 Ton |
Size | 2.5-4.0mm |
SiO2 Content (%) | 99 |
Bulk Density | 2.65 g/cc |
Mgo Content | 0.07% |
Titanium Oxide | 0.01% |
Whiteness | 98.15% |
Grit Size | 2.5 - 4.0 mm |
Delivery Time | Against Payment |
Packaging Details | Used for Glass, Ceramic, Paint Industries. |
Preferred Buyer From
Location | Worldwide |
Used in Glass, Paint, Ceramic Industries.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Quartz Sand |
Material | Quartz Material, Sand, Silica |
Application | Glass Industry |
Color | White |
Form | Crystal |
Packaging Type | Jumbo Bag |
Packaging size | 1000 Ton |
Size | 4.0-6.0mm |
SiO2 Content (%) | 99 |
State | Grit |
Payment Terms | T/T |
Delivery Time | Against Payment |
Preferred Buyer From
Location | Worldwide |
Quartz grit used in Paint, Glass and ceramic Industriers.
Hi! Simply click below and type your query.
Our experts will reply you very soon.